# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
51 | Pasha32007 | Changed demon difficulty | Easy | 0 | 28 | 04/11/2018 9:50:54 |
---|
52 | Pasha32007 | Changed demon difficulty | Easy | 0 | 25 | 04/11/2018 8:36:46 |
---|
53 | KiNoghtBoy13 | Un/verified coins | True | 0 | 57 | 03/11/2018 12:49:09 |
---|
54 | KiNoghtBoy13 | Un/featured a level | True | 0 | 57 | 03/11/2018 12:49:09 |
---|
55 | KiNoghtBoy13 | Rated a level | Hard | 4 | 57 | 03/11/2018 12:49:09 |
---|
56 | KiNoghtBoy13 | Changed demon difficulty | Hard | 0 | 56 | 03/11/2018 12:48:18 |
---|
57 | KiNoghtBoy13 | Un/verified coins | True | 0 | 56 | 03/11/2018 12:48:11 |
---|
58 | KiNoghtBoy13 | Un/featured a level | True | 0 | 56 | 03/11/2018 12:48:11 |
---|
59 | KiNoghtBoy13 | Rated a level | Demon | 10 | 56 | 03/11/2018 12:48:11 |
---|
60 | KiNoghtBoy13 | Deleted a level | | 0 | 29 | 03/11/2018 12:36:47 |
---|
Showing page 6 of 16